Tuition Refunds
Course registration creates a financial obligation to GCC. A tuition refund is only effective upon formal (written) withdrawal. The student can withdraw in writing in the Record’s Office or at any campus center location. They can also withdraw online through their myGCC account. Please be aware that non-attendance is NOT withdrawal. For further information on academic withdrawal, please contact the Record’s Office at (585) 343-0055 ext. 6218.
SUNY Tuition Refund Policy
The SUNY Board of Trustees approved a resolution standardizing the refund policy for all New York State community colleges as of the Fall semester 1998. A student is eligible to receive a 100% refund of tuition charges up until the day before the semester begins. After that date, the student is charged in accordance with the following policy:
Date of Withdrawal | Refund Amount |
---|---|
Regular Fall/Spring Semester | |
Prior to first day of the term | 100% |
During first week | 75% |
During second week | 50% |
During third week | 25% |
After third week | 0% |
Courses Twelve Weeks in Duration | |
Prior to first day of the term | 100% |
During first week | 60% |
During second week | 30% |
After second week | 0% |
Courses Seven Weeks or less in Duration | |
Prior to first day of the term | 100% |
During first week | 25% |
After first week | 0% |
Fall 2024 Tuition Refund Dates
Below, you will find the refund dates for all the various sessions during the Fall 2024 semester. Please contact Student Accounts with any questions or concerns.
Full Semester
Classes begin DATE_TBD
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to DATE_TBD | 100% |
Drop DATE_TBD – DATE_TBD | 75% (25% Charge) |
Drop DATE_TBD – DATE_TBD | 50% (50% Charge) |
Drop DATE_TBD – DATE_TBD | 25% (75% Charge) |
Withdrawal AFTER DATE_TBD | 0% (100% Charge) |
First 7-Week Session
Classes begin DATE_TBD
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to DATE_TBD | 100% |
Drop DATE_TBD – DATE_TBD | 25% (75% Charge) |
Withdrawal AFTER DATE_TBD | 0% (100% Charge) |
Last 12-Week Session
Classes begin Monday, DATE_TBD
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to DATE_TBD | 100% |
Drop DATE_TBD – DATE_TBD | 60% (40% Charge) |
Drop DATE_TBD – DATE_TBD | 30% (70% Charge) |
Withdrawal AFTER DATE_TBD | 0% (100% Charge) |
Last 7-Week Session
Classes begin DATE_TBD
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to DATE_TBD | 100% |
Drop DATE_TBD – DATE_TBD | 25% (75% Charge) |
Withdrawal AFTER DATE_TBD | 0% (100% Charge) |
Winterim 2024 Tuition Refund Dates
Below, you will find the refund dates for all the various sessions during the Winterim 2024 semester. Please contact Student Accounts with any questions or concerns.
Full Semester
Classes begin Monday, December 16, 2024
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to Monday, December 16, 2024 | 100% |
Drop Monday, December 16, 2024 – Monday, December 22, 2024 | 25% (75% Charge) |
Withdrawal AFTER Monday, December 22, 2024 | 0% (100% Charge) |
Spring 2025 Tuition Refund Dates
Below, you will find the refund dates for all the various sessions during the Spring 2024 semester. Please contact Student Accounts with any questions or concerns.
Full Semester
Classes begin Monday, January 21, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to January 21 | 100% |
Drop January 21 – January 27 | 75% (25% Charge) |
Drop January 28 – February 3 | 50% (50% Charge) |
Drop February 4 – February 10 | 25% (75% Charge) |
Withdrawal AFTER February 10 | 0% (100% Charge) |
First 7-Week Session
Classes begin Monday, January 27, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to January 27 | 100% |
Drop January 27 – February 2 | 25% (75% Charge) |
Withdrawal AFTER February 2 | 0% (100% Charge) |
Last 12-Week Session
Classes begin Monday, February 10, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to February 10 | 100% |
Drop February 10 – February 16 | 60% (40% Charge) |
Drop February 17 – February 23 | 30% (70% Charge) |
Withdrawal AFTER February 23 | 0% (100% Charge) |
Last 7-Week Session
Classes begin Monday, March 24, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to March 24 | 100% |
Drop March 24 – March 30 | 25% (75% Charge) |
Withdrawal AFTER March 30 | 0% (100% Charge) |
Summer 2025 Tuition Refund Dates
Below, you will find the refund dates for all the various sessions during the Summer 2025 semester. Please contact Student Accounts with any questions or concerns.
Full Semester
Classes begin Tuesday, May 2x, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to May 2x | 100% |
Drop May 2x – June x | 60% (25% Charge) |
Drop June x – June x | 30% (50% Charge) |
Withdrawal AFTER June x | 0% (100% Charge) |
First 5-Week Session
Classes begin Tuesday, May 2x, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to May x | 100% |
Drop May 2x – June x | 25% (75% Charge) |
Withdrawal AFTER June x | 0% (100% Charge) |
Last 5-Week Session
Classes begin Monday, July x, 2025
Date of Withdrawal | Refund amount |
---|---|
Drop PRIOR to July x | 100% |
Drop July x – July x | 25% (75% Charge) |
Withdrawal AFTER July x | 0% (100% Charge) |
Manage Your Refund
Genesee Community College now offers students three ways to get their refund if money is due back to them: Direct Deposit, Reloadable Prepaid Card and Paper Check. To choose your refund method:
- Log in to myGCC
- Click on My Dashboard
- Under Student Accounts, click on Manage My Refund
- Nelnet will redirect you to their website
- Select your refund method and enter the required information.
If you do not make a selection, you will receive a paper check issued by Wells Fargo.
Student Accounts
Student Success Center – G127
Phone: 585-345-6805
Fax: 585-345-6885
studentaccounts@d220149.com